Calendar And Costs
2013-2014 Calendar
| Sessions | Session I | Session II |
|---|---|---|
| Summer | May 13-June 14 | June 17-July 19 |
| Fall | August 21-October 18 | October 21-December 13 |
| Spring | January 9-February 28 | March 3-May 2 |
Estimated Tuition and Fees*
| Estimated Tuition and Fees* | |
|---|---|
| Tuition Per Fall or Spring Session | $2,900 |
| Application (One Time Fee; Waived if done online) | $50 |
| Housing Deposit (One Time Fee) | $100 |
| Orientation(One Time Fee) | $200 |
| Activity, Technology and Health Fees (Approximate) | $214 |
| TOEFL Exam (Per Exam) | $45 |
| Room and Board (Approximate) | $2,615 |
| TOTAL approximate cost for a Fall 2013 or Spring 2014 Session | $6,124 |
| TOEFL Preparation Class (Optional) | $765 |
| Estimated Additional Expenses (Books, Personal Expenses, etc.) This amount will vary per student. | $625 |
Additionally, full-time students must have medical insurance that meets the university's requirements. A student on an F-1 visa may purchase medical insurance through the University upon arrival if s/he does not already have insurance or the student’s own insurance does not meet the University’s requirements.
Summer session rates are less — please contact us for more information.
* These fees are subject to change by the University of Evansville Board of Trustees.
"I chose to take IEC classes as a challenge even though it was not required because I knew it would improve my English further..."
- Yunok Ryang, Korea