Intensive English Calendar and Costs
"The tuition & fees that I am paying at UE are about the same as other IEC programs, but I get so much more..."
- Yang Hsiao Chi, Taiwan
2011-2012 Calendar
| Sessions | Session I | Session II |
|---|---|---|
| Summer | May 16-June 17 | June 20-July 22 |
| Fall | August 17-October 14 | October 17-December 9 |
| Spring | January 5-February 24 | February 27-April 27 |
Estimated Tuition and Fees*
| Estimated Tuition and Fees* | |
|---|---|
| Tuition Per Fall or Spring Session | $2,800 |
| Application (One Time Fee) | $50 |
| Housing Deposit (One Time Fee) | $100 |
| Orientation(One Time Fee) | $200 |
| Activity, Technology and Health Fees | $199 |
| TOEFL Exam (Per Exam) | $45 |
| Room and Board (Approximate) | $2,383 |
| TOTAL approximate cost for a Fall 2011 or Spring 2012 Session | $5,777 |
| TOEFL Preparation Class (Optional) | $735 |
| Estimated Additional Expenses (Books, Personal Expenses, etc.) This amount will vary per student. | $625 |
Full-time students must have medical insurance that meets the university's requirements. A student on an F-1 visa may purchase medical insurance through the University upon arrival if s/he does not already have it.
Summer session rates are less — please contact us for more information.
* These fees are subject to change by the University of Evansville Board of Trustees.
