Intensive English Calendar and Costs
"The tuition & fees that I am paying at UE are about the same as other IEC programs, but I get so much more..."
- Yang Hsiao Chi, Taiwan
2009-2010 Calendar
| Sessions | Session I | Session II |
|---|---|---|
| Summer | May 18-June 19 | June 22-July 24 |
| Fall | August 19-October 16 | October 19-December 11 |
| Spring | January 7-February 26 | March 1-April 30 |
Estimated Tuition and Fees*
| Tuition Per Fall or Spring Session | $2,540 |
|---|---|
| Application (One Time Fee) | $50 |
| Housing Deposit (OneTime Fee) | $100 |
| Orientation(One Time Fee) | $200 |
| Activity, Technology and Health Fees | $187 |
| TOEFL Exam (Per Exam) | $40 |
| Room and Board (Approximate) | $2,168 |
| TOTAL approximate cost for Fall or Spring Session I | $5,285 |
| TOEFL Preparation Class(Optional) | $670 |
| Estimated Additional Expenses (Books, Personal Expenses, etc.) This amount will vary per student. | $500 |
Full-time students must have medical insurance that meets the university's requirements. A student on an F-1 visa may purchase medical insurance through the University upon arrival if s/he does not already have one.
* These fees are subject to change by the University of Evansville Board of Trustees.
