| Hughes | Moore | Hale | Morton | Brentano | Schroeder | Powell | |||
|---|---|---|---|---|---|---|---|---|---|
| 244 Students - Coed | 274 Students - Coed | 187 Students - All Male | 188 Students - All Female | 188 Students - All Female | 156 Students - Coed | 102 Students - Coed | |||
| Main | Wing (S or N) | Honors Program | |||||||
| Smoking | Smoke Free | Smoke Free | Smoke Free | Smoke Free | Smoke Free | Smoke Free | Smoke Free | Smoke Free | |
| Air Conditioning | No | No | Yes with Independent Room Controls | Yes | Yes | Yes | Yes with Independent Room Controls | Yes with Independent Room Controls | |
| Elevator | No | No | No | No | No | No | Yes | Yes | |
| Hallway and Common Area Smoke Alarms - Central Alarm System | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Sprinkler Fire Suppression and In-Room Smoke Alarm | No | No | Yes | Yes | Yes | Yes | Yes | Yes | |
| Room Carpeting | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Furniture Provided (Two of each) | beds, chest of drawers, desks w/ lighted book carrels, desk chairs, wardrobes, One large padded under-bed chest of drawers | pull-out beds w/ bolsters, dresser, desks w/ overhead light, desk chairs, bookshelves, overhead storage, built-in closets w/ overhead storage | beds, desks w/ lighted book carrels, Trey Chairs*, movable wardrobes w/ drawers, Four stackable chests of drawers | beds, desks w/ lighted book carrels, Trey Chairs*, built-in closets w/ overhead storage, Four stackable chests of drawers | beds, desks w/ lighted book carrels, Trey Chairs*, built-in closets w/ overhead storage, Four stackable chests of drawers | beds, desks w/ lighted book carrels, Trey Chairs*, built-in closets w/ overhead storage, Four stackable chests of drawers | beds, chest of drawers, desks w/ lighted book carrels, desk chairs, wardrobes | beds, chest of drawers, desks w/ lighted book carrels, desk chairs, wardrobes | |
| Furniture Type | Movable | Built-in | Movable | Movable | Movable | Movable | Movable | Movable | |
| Bunking / Lofting | No lofting or bunking available. Under-bed chest offers additional storage. | No lofting or bunking available. Under-bed chest offers additional storage. | Furniture is designed with option to be bunked or lofted by students. | Furniture is designed with option to be bunked or lofted by students. | Furniture is designed with option to be bunked or lofted by students. | Furniture is designed with option to be bunked or lofted by students. | Furniture can be bunked or lofted by on-line Physical Plant service request. | Furniture can be bunked or lofted by on-line Physical Plant service request. | |
| Mattress Size / Recommended Sheet Sizes | 36" x 75" Standard Twin Sheets | 36" x 78" Standard Twin or Extra Long Sheets | 36" x 80" Extra Long Sheets | 36" x 80" Extra Long Sheets (Some Super Long Available 36" x 90") | 36" x 80" Extra Long Sheets | 36" x 80" Extra Long Sheets | 36" x 78" Standard Twin or Extra Long Sheets | 36" x 78" Standard Twin or Extra Long Sheets | |
| Shared Bathrooms | 18 - 25 Students | Up to 25 Students | 18 - 25 Students | Up to 24 Students | Up to 28 Students | Up to 28 Students | Up to 38 Students | Up to 28 Students | |
| Laundry Machines | 12 washers, 12 dryers | 10 washers, 10 dryers | 5 washers, 6 dryers | 5 washers, 6 dryers | 4 washers, 6 dryers | 5 washers, 6 dryers | 4 washers, 6 dryers | ||
| Room Dimensions | 13' x 14' 2 1/2" | 13' x 14' 2 1/2" | 12' x 15' 7" | 12' x 15' 7" | 12' x 15' 7" | 11' x 17' | 11' x 17' | ||
* Trey Chairs are desk chairs specially designed to serve as a task chair with wheels or a floor rocker and base/table.