International Students
Sample Annual Costs for Full-Time International Students 2013-14
| Tuition and fees (12-18 credit hours) | $30,596 |
| Room and Board (Standard Residence Halls) | $10,460 |
| Health and Medical Insurance (12 Months Estimated) | $1,400 |
| International Student Personal Expenses (9 Months Estimated) | $1,500 |
| Books (Estimated Annual Allowance) | $1,000 |
| Typical annual cost for full-time resident international student (before scholarship award) | $44,956 |
Additional Information for International Students
- International Admission Financial Information
- Payment Information for new international students
- Payment Information for new international students entering Spring 2014
- Payment Information for continuing international students
The following is a list of the basic costs for undergraduate programs and residential options for 2013-14:
| Full-time Tuition | Semester | Annual |
|---|---|---|
| Full-time Undergraduate (12-18 Hours) | $14,870 | $29,740 |
| Each Additional Hour (above 18) | $830 | |
| Required Fees For All Full-time Undergraduate Students | ||
| Student Activity Fee - Evansville and Harlaxton | $163 | $326 |
| Health and Wellness Fee - Evansville and Harlaxton | $135 | $270 |
| Technology Fee - Evansville and Harlaxton | $130 | $260 |
| Part-time Tuition/Fees (Fall or Spring Semester) | ||
| Part-time Undergraduate Tuition (per hour; 1-11 Hours) | $830 | |
| Registration fee per term for part-time enrollment | $50 | |
| Technology fee per term for part-time enrollment | $75 | |
| Summer Sessions Tuition/Fees (Summer 2013) | ||
| Tuition (per hour) | $450 | |
| Summer Session Registration fee (per session) | $50 | |
| Summer Session Technology fee (per session) | $20 | |
| On Campus Housing | Semester | Annual |
| Hughes | $2,410 | $4,820 |
| Morton and Brentano | $2,735 | $5,470 |
| Hale | $2,735 | $5,470 |
| Moore, Powell and Schroeder | $2,735 | $5,470 |
| North Hall | $3,785 | $7,570 |
| Villages | $3,195 | $6,390 |
| Townhomes | $3,865 | $7,730 |
| Fraternity Housing (2013-14) | ||
| Lambda Chi Alpha | $1,895 | $3,790 |
| Phi Gamma Delta (Fiji) | $1,935 | $3,870 |
| Phi Kappa Tau | $2,735 | $5,470 |
| Sigma Alpha Epsilon | $2,250 | $4,500 |
| Sigma Phi Epsilon | $1,879 | $3,758 |
| Tau Kappa Epsilon | $3,195 | $6,390 |
| Meals | Semester | Annual |
| Residence Halls Occupants: | ||
| Block 200 Plan with $65 FLEX | $2,495 | $4,990 |
| Block 150 Plan with $165 FLEX | $2,495 | $4,990 |
| Block 100 Plan with $350 FLEX | $2,495 | $4,990 |
| Seniors in Residence Halls, Village & Fraternity Occupants, Commuters: | ||
| Block 40 Plan with $200 FLEX | $1,140 | $2,280 |
| Commuter Only FLEX PLAN | $425 | $850 |
Special Notes
- Independent Study classes are charged at either full or part-time undergraduate rates.
- Rates are subject to change without notice.
- Academic departments may assess additional fees for testing, labs, and/or materials.
For scholarship/financial information for prospective international students, please contact:
Office of International Admission
SB LL Rooms 21, 23
Phone: (812) 488-1392 or (812) 488-2146
E-mail: international@evansville.edu
For information about costs, billing, payment options, or refunds contact:
Office of Student Accounts
Olmsted Hall Room 105
Phone: (812) 488-2565 or (800) 423-8633, ext. 2565
Office Fax: (812) 488-1361
E-mail: offstudaccts@evansville.edu