Sample Annual Direct Costs for Full-Time Undergraduate Students 2011-12
| Tuition and fees (12-18 credit hours) | $29,416 |
| Room and Board | $9,530 |
| Typical annual cost for full-time resident student | $38,946 |
Most UE students are enrolled full-time in traditional undergraduate programs. The figures above represent the typical directly-billed costs for one year for a traditional undergraduate student, who lives in a UE residence hall. Detailed tuition, fees, and costs are listed below.
| Full-time Tuition | Semester | Annual |
|---|---|---|
| Full-time Undergraduate (12-18 Hours) | $14,310 | $28,620 |
| Each Additional Hour (above 18) | $800 | |
| Required Fees For All Full-time Undergraduate Students | ||
| Student Activity Fee - Evansville and Harlaxton | $163 | $326 |
| Health and Wellness Fee - Evansville and Harlaxton | $125 | $250 |
| Technology Fee - Evansville and Harlaxton | $110 | $220 |
| Part-time Tuition/Fees | ||
| Part-time Undergraduate (Per Hr. 1-11 Hours)* | $800 | |
| Summer Sessions (Per Hour)* | $435 | |
| *Registration Fee per term for part-time/summer | $50 | |
| On Campus Housing | Semester | Annual |
| Hughes | $2,170 | $4,340 |
| Morton and Brentano | $2,470 | $4,940 |
| Hale | $2,470 | $4,940 |
| Moore, Powell and Schroeder | $2,470 | $4,940 |
| North Hall | $3,430 | $6,860 |
| Villages | $2,890 | $5,780 |
| Fraternities: | ||
| Lambda Chi Alpha | $1,849 | $3,698 |
| Phi Gamma Delta (Fiji) | $1,900 | $3,800 |
| Phi Kappa Tau | $2,470 | $4,940 |
| Sigma Alpha Epsilon | $2,170 | $4,340 |
| Sigma Phi Epsilon | $1,825 | $3,650 |
| Tau Kappa Epsilon | $2,890 | $5,780 |
| Meals | Semester | Annual |
| Residence Halls Occupants: | ||
| Block 200 Plan with $65 FLEX | $2,295 | $4,590 |
| Block 150 Plan with $165 FLEX | $2,295 | $4,590 |
| Block 100 Plan with $350 FLEX | $2,295 | $4,590 |
| Seniors in Residence Halls, Village Occupants, Commuters: | ||
| Block 40 Plan with $200 FLEX | $1,050 | $2,100 |
| Commuter Only FLEX PLAN | $390 | $780 |
Special Notes
- Independent Study classes are charged at either full or part-time undergraduate rates.
- Rates are subject to change without notice.
- Academic departments may assess additional fees for testing, labs, and/or materials.
For information about costs, billing, payment options, or refunds contact:
Office of Student Accounts
Olmsted Hall Room 105
Phone: (812) 488-2565 or (800) 423-8633, ext. 2565
Office Fax: (812) 488-1361
E-mail: offstudaccts@evansville.edu
For information about grants, scholarships, loans, or work-study contact:
Office of Financial Aid
Olmsted Hall Room 116
Phone: (812) 488-2364 or (800) 423-8634
Office Fax: (812) 488-2028
E-mail: financialaid@evansville.edu
