Outcomes
AT graduates have an excellent post-graduate placement rate.
2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 3 yr aggregate | |
---|---|---|---|---|---|---|---|---|
Number of students graduating from program | 11 | 16 | 14 | 14 | 13 | 14 | 11 | 38 |
Student Graduation Rate (%) | 100 | 100 | 100 | 88 | 93 | 88 | 65 | 81 |
Student Retention Rate (%) | 100 | 100 | 100 | 88 | 92 | 87.5 | 82 | 85 |
2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 3 yr aggregate | |
---|---|---|---|---|---|---|---|---|
Number of students employed as AT | 6 | 10 | 10 | 7 | 5 | 9 | 5 | 19 |
Student employment rate as AT (%) | 60 | 62 | 77 | 50 | 38 | 69 | 45 | 51 |
Number of students employed as other | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Student employment as other (%) | 20 | 0 | 0 | 0 | 8 | 0 | 0 | 3 |
Number of students not employed | 2 | 6 | 2 | 6 | 7 | 3 | 4 | 14 |
Student not employed rate (%) | 20 | 38 | 15 | 43 | 54 | 23 | 36 | 38 |
Why are our graduates achieving their goals? The UE graduate is more marketable at the time of graduation. The University of Evansville is one of three schools in the Midwest that offer accredited programs in athletic training, physical therapist assistant, and doctor of physical therapy. Therefore, UE can offer its students multiple degrees in combination with athletic training.
Office Phone:
812-488-1054
Office Email:
jt3@evansville.edu
Office Location:
Room 226, Wallace Graves Hall