Hall Features Chart
Scroll table left to right on mobile.
Residence Hall Features
| Feature | Moore | Hale | Schroeder | Powell | New Hall |
|---|---|---|---|---|---|
| Hall Populations | Up to 245 Students Coed by Wing |
Up to 100 Students Coed by Wing |
Up to 150 Students Coed by Alternating Floors |
Up to 96 StudentsCoed by Alternating Floors | Up to 293 StudentsCoed according to individual pods |
| Distinctive Community Themes | Moore has always been a close-knit and welcoming community. | A new home of the Changemaker Floor. Hale is also the home of the Women’s Floor and the Men’s Floor. | Lots of great common spaces and plenty of opportunity to get involved in Hall Council. | Home of the Residential Honors Program – a great academic living environment. | It’s a New Style of Living – Pod living for first and second year students. |
| Smoking | Tobacco and Smoke Free | Tobacco and Smoke Free | Tobacco and Smoke Free | Tobacco and Smoke Free | Tobacco and Smoke Free |
| Air Conditioning | Yes with Independent Room Controls | Yes | Yes with Independent Room Controls | Yes with Independent Room Controls | Yes with Independent Pod Controls |
| Elevator | No | No | Yes | Yes | Yes |
| Hallway and Common Area Smoke Alarms - Central Alarm System | Yes | Yes | Yes | Yes | Yes |
| Sprinkler Fire Suppression and In-Room Smoke Alarm | Yes | Yes | Yes | Yes | Yes |
| Room Carpeting | Yes | Yes | No - All Vinyl Plank Flooring | Yes | Yes |
| Furniture Provided (Two of each - movable) |
|
|
|
|
|
| Lofting | Beds are designed with adjustable heights and have the ability to be lofted by students. All lofting equipment is located within student rooms. | Beds are designed with adjustable heights and have the ability to be lofted by students. All lofting equipment is located within student rooms. | Beds are designed with adjustable heights and have the ability to be lofted by students. All lofting equipment is located within student rooms. | Beds are designed with adjustable heights and have the ability to be lofted by students. All lofting equipment is located within student rooms. | All lofts in New Hall can be assembled and disassembled by request through the folks at MicroFridge.com for an $80 fee. |
| Mattress Size / Recommended Sheet Sizes | 36" x 80" Extra Long Sheets | 36" x 80" Extra Long Sheets (Some Super Long Available 36" x 90") | 36" x 80" Extra Long Sheets (Some Super Long Available 36" x 90") | 36" x 80" Extra Long Sheets (Some Super Long Available 36" x 90") | 36" x 80" Extra Long Sheets (Some Super Long Available 36" x 90") |
| Shared Bathrooms | 18 - 25 Students | Up to 24 Students | Up to 38 Students | Up to 28 Students | 4-6 students share two Bathrooms in in each pod |
| Laundry Machines | 10 washers, 10 dryers | 5 washers, 6 dryers | 5 washers, 6 dryers | 4 washers, 6 dryers | 11 washers, 12 dryers |
| Room Dimensions | 13' x 14' 2 1/2" | 12' x 15' 7" | 11' x 17' | 11' x 17' | Varies according to pod configurations (see New Hall Measurements Guide) |
* Trey Chairs are desk chairs specially designed to serve as a task chair with wheels or a floor rocker and base/table.