Retention and Graduation Rates of Graduate Students
MS Education: Educational Leadership
Cohort Size | Graduated On-Time | On-Time Graduation Rate | |
---|---|---|---|
Class of 2024 (Summer 2023 Entry) | 32 | 32 | 100.0% |
Class of 2024 (Summer 2023 Entry) | 13 | 13 | 100.0% |
Doctor of Clinical Psychology
Cohort Size | Number Retained the Following Fall | Retention Rate | Graduated On-Time | On-Time Graduation Rate | |
---|---|---|---|---|---|
Class of 2028 (Fall 2023 Entry) | 15 | 14 | 93.3% | tbd | tbd |
Class of 2029 (Fall 2024 Entry) | 15 | 14 | 93.3% | tbd | tbd |
Doctor of Physical Therapy
Cohort Size | Number Retained after 1 year | Retention Rate | Graduated On-Time | On-Time Graduation Rate | Graduated within 150% Time | 150% Graduation Rate | |
---|---|---|---|---|---|---|---|
Class of 2022 (Summer 2019 Entry) | 49 | 47 | 95.9% | 44 | 89.8% | 46 | 93.9% |
Class of 2023 (Summer 2020 Entry) | 50 | 47 | 94.0% | 45 | 90.0% | 47 | 94.0% |
Class of 2024 (Summer 2021 Entry) | 50 | 46 | 92.0% | 45 | 90.0% | 48 | 96.0% |
Doctor of Nurse Anesthesia Practice
Cohort Size | Number Retained the Following Spring | Retention Rate | Graduated On-Time | On-Time Graduation Rate | |
---|---|---|---|---|---|
Class of 2023 (Spring 2021 Entry) | 16 | 16 | 100.0% | 16 | 100.0% |
Class of 2024 (Spring 2022 Entry) | 16 | 16 | 100.0% | 15 | 93.8% |
Class of 2025 (Spring 2023 Entry) | 16 | 16 | 100.0% | tbd | tbd |
Class of 2026 (Spring 2024 Entry) | 22 | 21 | 95.5% | tbd | tbd |
PhD Health Professions Education
Cohort Size | Number Retained the Following Spring | Retention Rate | Graduated On-Time | On-Time Graduation Rate | |
---|---|---|---|---|---|
Class of 2027 (Spring 2024 Entry) | 11 | 9 | 81.80% | tbd | tbd |
Class of 2028 (Spring 2025 Entry) | 5 | tbd | tbd | tbd | tbd |
Master of Physician Assistant Science
Cohort Size | Number Retained the Following Spring | Retention Rate | Graduated On-Time* | On-Time Graduation Rate | |
---|---|---|---|---|---|
Class of 2022 (Spring 2020 Entry) | 40 | 39 | 97.5% | 39 | 97.5% |
Class of 2023 (Spring 2021 Entry) | 40 | 39 | 97.5% | 39 | 97.5% |
Class of 2024 (Spring 2022 Entry) | 40 | 39 | 97.5% | 38 | 95.0% |
Class of 2025 (Spring 2023 Entry) | 40 | 40 | 100.0% | 38 | 95.0% |
* graduated before the next cohort graduates
MS Athletic Training
Cohort Size | Retained after 1 year | Retention Rate | Graduated On-Timee | On-Time Graduation Rat | |
---|---|---|---|---|---|
Class of 2022 (Summer 2020 Entry) | 9 | 9 | 100.0% | 9 | 100.0% |
Class of 2023 (Summer 2021 Entry) | 4 | 3 | 75.0% | 3 | 75.0% |
Class of 2024 (Summer 2022 Entry) | 6 | 6 | 100.0% | 6 | 100.0% |
Class of 2025 (Summer 2023 Entry) | 3 | 3 | 100.0% | 3 | 100.0% |
MS in Leadership
Number enrolled | Number Who Persisted* | Persistence Rate | |
---|---|---|---|
Fall 2020 | 34 | 33 | 97.1% |
Fall 2021 | 36 | 29 | 80.6% |
Fall 2022 | 35 | 31 | 88.6% |
Fall 2023 | 36 | 28 | 77.8% |
* Persisted: Enrolled the following fall semester or graduated before the beginning of the following fall semester.
Master of Public Health
Number enrolled | Number Who Persisted* | Persistence Rate | |
---|---|---|---|
Fall 2020 | 6 | 6 | 100.0% |
Fall 2021 | 6 | 5 | 83.3% |
Fall 2022 | 4 | 4 | 100.0% |
Fall 2023 | 8 | 6 | 75.0% |
* Persisted: Enrolled the following fall semester or graduated before the beginning of the following fall semester.
Office Phone
1-833-BeAnAce (1-833-232-6223)
Office Email
uerelations@evansville.edu
Office Location
1800 Lincoln Ave. Evansville Indiana 47722