Retention and Graduation Rates of Degree-Seeking, First-Time Undergraduate Students
Cohort Year | Percent of Cohort Returning Following Fall | Percent of Cohort Graduation in 6 Years or less |
---|---|---|
2005 | 78% | 63% |
2006 | 83% | 68% |
2007 | 80% | 63% |
2008 | 78% | 64% |
2009 | 82% | 69% |
2010 | 83% | 69% |
2011 | 85% | 73% |
2012 | 86% | 74% |
2013 | 85% | 68% |
2014 | 81% | 67% |
2015 | 89% | 69% |
2016 | 84% | 65% |
2017 | 86% | 71% |
2018 | 84% | 64% |
2019 | 87% | N/A |
2020 | 78% | N/A |
2021 | 80% | N/A |
2022 | 77% | N/A |
2023 | 83% | N/A |
Office Phone
1-833-BeAnAce (1-833-232-6223)
Office Email
uerelations@evansville.edu
Office Location
1800 Lincoln Ave. Evansville Indiana 47722