Bachelor of Science in Civil Engineering 3-Year Plan
This is a sample plan of study that shows all degree requirements and when they should be completed. There may be some flexibility on the sequencing of coursework, and you will work with an advisor each semester to make final selections. Full academic progress must be maintained each semester to complete the degree in three years.
Sample 3-Year Degree Plan
Summer Session Prior to Year 1 |
||
Course Number/Type |
Course |
Credit Hours |
MATH 221 | Calculus I | 4 |
General Education | 3 | |
General Education | 3 | |
Total |
|
10 |
Year 1 Fall | Year 1 Spring | ||||
Course Number/Type |
Course |
Credit Hours |
Course Number/Type |
Course |
Credit Hours |
CHEM 118 | Principles of Chemistry | 4 | MATH 324 | Differential Equations | 3 |
MATH 222 | Calculus II | 4 | PHYS 210 | Calculus Physics I | 4 |
CE 101 | Introduction to Civil Engineering | 3 | CE 224 | Construction Management | 3 |
FYS 112* | First Year Seminar | 3 | ENGR 232 | Mechanics of Materials | 3 |
ENGR 212 | Statics | 3 | CE 221 | Civil Engineering Materials | 3 |
HE 100 | Gen Ed-Health and Wellness | 1 | |||
Total | 17 | Total | 17 |
* Students who do not place into FYS 112 will take FYS 111 here as a Free Elective
Year 2 Summer Session | ||
Course Number/Type |
Course |
Credit Hours |
Free Elective | 3 | |
General Education | 3 | |
General Education | 3 | |
Total | 9 |
Year 2 Fall | Year 2 Spring | ||||
Course Number/Type |
Course |
Credit Hours |
Course Number/Type |
Course |
Credit Hours |
MATH 222 | Calculus III | 4 | CE 338 | Soil Mechanics and Behavior | 3 |
CE 183 | Surveying | 3 | CE 339 | Soil Mechanics Lab | 1 |
CE 340 | Structural Analysis | 3 | CE 350 | Transportation Engineering | 3 |
CE 380 | Hydraulics Lab | 1 | CE 374 | Environmental Engineering I | 3 |
ENGR 366 | Fluid Mechanics | 3 | ENGR 390 | Applied Engineering Math | 3 |
Engineering Elective | 3 | Technical Elective | 3 | ||
Total | 17 | Total | 16 |
Year 3 Summer Session | ||
Course Number/Type |
Course |
Credit Hours |
Free Elective | 3 | |
General Education | 3 | |
Total | 6 |
Year 3 Fall | Year 3 Spring | ||||
Course Number/Type |
Course |
Credit Hours |
Course Number/Type |
Course |
Credit Hours |
CE 438 | Geotechnical Engineering | 3 | CE 497 | CE Design Project II | 3 |
CE 469 | Design of Hydraulic Structures | 3 | Technical Elective | 3 | |
CE 495 | CE Design Project I | 3 | Science Elective | 3 | |
Science Elective | 3 | General Education | 3 | ||
Technical Elective | 3 | General Education | 3 | ||
General Education | 3 | Free Elective | 3 | ||
Total | 18 | Total | 18 |
Sample 3-Year Degree Plan with Harlaxton
Summer Session Prior to Year 1 |
||
Course Number/Type |
Course |
Credit Hours |
MATH 221 | Calculus I | 4 |
General Education | 3 | |
General Education | 3 | |
Total |
|
10 |
Year 1 Fall | Year 1 Spring | ||||
Course Number/Type |
Course |
Credit Hours |
Course Number/Type |
Course |
Credit Hours |
CHEM 118 | Principles of Chemistry | 4 | MATH 222 | Calculus II | 4 |
CE 183 | Surveying | 3 | PHYS 210 | Calculus Physics I | 4 |
CE 101 | Introduction to Civil Engineering | 3 | ENGR 366 | Fluid Mechanics | 3 |
FYS 112* | First Year Seminar | 3 | ENGR 232 | Mechanics of Materials | 3 |
ENGR 212 | Statics | 3 | CE 221 | Civil Engineering Materials | 3 |
HE 100 | Health and Wellness | 1 | |||
Total | 17 | Total | 17 |
* Requires placement into FYS 112
Year 2 Summer Session | ||
Course Number/Type |
Course |
Credit Hours |
Free Elective | 3 | |
General Education | 3 | |
General Education | 3 | |
Total | 9 |
Year 2 Fall | Year 2 Spring | ||||
Course Number/Type |
Course |
Credit Hours |
Course Number/Type |
Course |
Credit Hours |
MATH 324 | Differential Equations | 3 | CE 338 | Soil Mechanics and Behavior | 3 |
BRIT 2XX | General Education (Out. 2) | 3 | CE 339 | Soil Mechanics Lab | 1 |
BRIT 2XX | General Education (Out. 3) | 3 | CE 350 | Transportation Engineering | 3 |
Science Elective | 3 | CE 374 | Environmental Engineering I | 3 | |
Free Elective | 3 | CE 224 | Construction Management | 3 | |
MATH 323 | Calculus III | 4 | |||
Total | 15 | Total | 17 |
Year 3 Summer Session | ||
Course Number/Type |
Course |
Credit Hours |
Free Elective | 3 | |
General Education | 3 | |
General Education | 3 | |
Total | 9 |
Year 3 Fall | Year 3 Spring | ||||
Course Number/Type |
Course |
Credit Hours |
Course Number/Type |
Course |
Credit Hours |
CE 438 | Geotechnical Engineering | 3 | CE 497 | CE Design Project II | 3 |
CE 469 | Design of Hydraulic Structures | 3 | ENGR 390 | Applied Engineering Math | 3 |
CE 495 | CE Design Project I | 3 | Science Elective | 3 | |
CE 380 | Hydraulics Lab | 1 | Engineering Elective | 3 | |
CE 340 | Structural Analysis | 3 | Technical Elective | 3 | |
Technical Elective | 3 | Technical Elective | 3 | ||
Total | 16 | Total | 18 |
Notes
- All plans of study are subject to course availability