International Baccalaureate
International Baccalaureate
IB STUDENTS THRIVE AT UE
Recognizing Your Commitment
At the University of Evansville, we value the hard work and skill set that you have acquired through the last four years as an International Baccalaureate student. This commitment to your academics, your community, and your world will be extremely beneficial through your college journey and beyond.
Benefits that IB Students Enjoy at UE
-
Engage with like-minded UE students who are motivated and curious!
-
Obtain generous IB transfer credit for a wide breadth of academic courses and even for completing the IB diploma itself!
-
Enter UE with credits equaling 1-2 semesters or more of study. Students who have taken a foreign language at the HL level may already be halfway to completion of a minor in that language at UE.
-
Use IB credits to free up time to double major, add an extra language, or simply feed your intellectual curiosity.
IB Scholarship
$1,000 annual scholarship
($4,000 value over 4 years)
available to all IB diploma candidates
(in addition to regular merit scholarships)
IB CREDITS AT UE
Subject | Minimum Score | UE Course | UE Credit Hours* |
---|---|---|---|
IB DIPLOMA | |||
Diploma | Completion | ELEC 300 | 3 |
ANTHROPOLOGY | |||
Social & Cultural Anthropology HL | 5 | ANTH 207 | 3 |
ART | |||
Art Design HL | 5 | ART 210 | 3 |
BIOLOGY | |||
Biology HL | 5 | BIOL 107 | 4 |
Biology HL | 6 | BIOL 107 and BIOL 120 | 7 |
BUSINESS MANAGEMENT | |||
Business & Management HL | 5 | ID 150 | 3 |
CHEMISTRY | |||
Chemistry SL | 5 | CHEM 100 | 4 |
Chemistry SL (with Human Biochemistry option) | 5 | CHEM 108 | 4 |
Chemistry HL | 5 | CHEM 118 | 4 |
Chemistry HL | 6 | CHEM 118 and CHEM 280 | 8 |
Chemistry HL (with Further Organic Chemistry option)* | 5 | CHEM 240 | 4 |
COMPUTER SCIENCE | |||
Computer Science SL | 6 | CS 210 | 3 |
Computer Science HL | 5 | CS 210 | 3 |
ECONOMICS | |||
Economics HL | 5 | ECON 101-102 | 6 |
ENGLISH A | |||
Language A: Literature HL | 5 | ENGL-ELEC | 3 |
Language A: Language & Literature HL | 5 | ENGL-ELEC | 3 |
ENVIRONMENTAL SCIENCE | |||
Environmental System HL | 5 | ES 103 | 3 |
FRENCH | |||
French ab initio | 5 | FREN 111 | 3 |
French B SL | 5 | FREN 111-112 | 6 |
French B HL | 5 | FREN 111-112-211 | 9 |
French A2 SL | 5 | FREN 111-112-211-212 | 12 |
French A2 HL | 5 | FREN 111-112-211-212-311 | 15 |
Subject | Minimum Score |
UE Course | UE Credit Hours* |
---|---|---|---|
GERMAN | |||
German ab initio | 5 | GERM 111 | 3 |
German B SL | 5 | GERM 111-112 | 6 |
German B HL | 5 | GERM 111-112-211 | 9 |
German A2 SL | 5 | GERM 111-112-211-212 | 12 |
German A2 HL | 5 | GERM 111-112-211-212-311 | 15 |
HISTORY | |||
American HL | 5 | HIST 141-142 | 6 |
European HL | 5 | HIST ELEC | 3 |
JAPANESE | |||
Japanese ab initio | 5 | JAPN 111 | 3 |
Japanese B SL | 5 | JAPN 111-112 | 6 |
Japanese B HL | 5 | JAPN 111-112-211 | 9 |
Japanese A2 SL | 5 | JAPN 111-112-211-212 | 12 |
Japanese A2 HL | 5 | JAPN 111-112-211-212-311 | 15 |
MATH | |||
Math SL | 5 | MATH-ELEC | 4 |
Math HL | 5 | MATCH 221-212, and MATCH ELEC | 11 |
MUSIC | |||
Theory HL | 5 | MUS 131 | 3 |
PHYSICS | |||
Physics HL | 5 | PHYS 121-122 | 8 |
PSYCHOLOGY | |||
Psychology SL | 6 | PSYC 121 | 3 |
Psychology HL | 5 | PHYS 121-205 | 6 |
SPANISH | |||
Spanish ab initio | 5 | SPAN 111 | 3 |
Spanish B SL | 5 | SPAN 111-112 | 6 |
Spanish B HL | 5 | SPAN 111-112-211 | 9 |
Spanish A2 SL | 5 | SPAN 111-112-211-212 | 12 |
Spanish A2 HL | 5 | SPAN 111-112-211-212-311 | 15 |
THEATRE | |||
Theatre HL | 5 | THTR 110 | 3 |
Office Phone
1-833-BeAnAce (1-833-232-6223)
Office Email
admission@evansville.edu
Office Location
1800 Lincoln Ave. Evansville, Indiana 47722