Career Outcomes – Class of 2024
Explore outcomes by degree program. Data meet NACE First-Destination Standards (2025). Results may be suppressed for small cohorts to protect confidentiality and ensure statistical stability.
Academic Program | College | Degree Level | Number of Graduates | DEV ONLY Record Suppress Flag |
Count with Career Information | Knowledge Rate | Employed Count | Continuing Education Count | Seeking Employment Count | Career Outcome Rate | Employed Full-Time Count | Salary Knowledge Rate (Full-time Employment Only) | DEV ONLY Salary Suppress Flag |
Median Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doctor of Physical Therapy | College of Education and Health Sciences | Doctoral | 46 | 0 | 46 | 100% | 43 | 2 | 0 | 100% | 36 | 32.6% | 0 | 70000 |
Master of Physician Assistant Science | College of Education and Health Sciences | Masters | 38 | 0 | 38 | 100% | 37 | 0 | 0 | 100% | 36 | 44.7% | 0 | 80000 |
Master of Science Education: Educational Leadership | College of Education and Health Sciences | Masters | 32 | 0 | 32 | 100% | 32 | 0 | 0 | 100% | 30 | 75% | 0 | 50000 |
BS Exercise Science - Pre-professional Track | College of Education and Health Sciences | Bachelors | 30 | 0 | 30 | 100% | 4 | 26 | 0 | 100% | 3 | 0% | 1 | |
BS Nursing | College of Education and Health Sciences | Bachelors | 25 | 0 | 25 | 100% | 24 | 0 | 0 | 100% | 21 | 60% | 0 | 55000 |
Doctor of Nurse Anesthesia Practice | College of Education and Health Sciences | Doctoral | 16 | 0 | 16 | 100% | 16 | 0 | 0 | 100% | 16 | 0% | 1 | |
BS Elementary Education | College of Education and Health Sciences | Bachelors | 15 | 0 | 15 | 100% | 12 | 2 | 1 | 93.3% | 11 | 46.7% | 0 | 40000 |
Master of Science in Leadership | Center for the Advancement of Learning | Masters | 15 | 0 | 14 | 93.3% | 10 | 2 | 0 | 100% | 9 | 20% | 1 | 55000 |
BS Management | Schroeder School of Business | Bachelors | 14 | 0 | 14 | 100% | 11 | 1 | 1 | 92.3% | 8 | 14.3% | 1 | 50000 |
BS in Accounting | Schroeder School of Business | Bachelors | 13 | 0 | 13 | 100% | 8 | 5 | 0 | 100% | 6 | 30.8% | 0 | 60000 |
BS Psychology | College of Arts and Sciences | Bachelors | 12 | 0 | 12 | 100% | 5 | 6 | 1 | 91.7% | 1 | 8.3% | 1 | 30000 |
BFA Theatre-Perform Spec | College of Arts and Sciences | Bachelors | 10 | 0 | 9 | 90% | 7 | 1 | 1 | 88.9% | 1 | 0% | 1 | |
BS Finance | Schroeder School of Business | Bachelors | 10 | 0 | 10 | 100% | 9 | 1 | 0 | 100% | 7 | 30% | 1 | 60000 |
Bs Communication | College of Arts and Sciences | Bachelors | 9 | 1 | 9 | 100% | 4 | 4 | 1 | 88.9% | 2 | 22.2% | 0 | 35000 |
BS Exercise Science - Applied Track | College of Education and Health Sciences | Bachelors | 8 | 1 | 8 | 100% | 5 | 3 | 0 | 100% | 4 | 25% | 0 | 27500 |
BS Biology - Professional | College of Arts and Sciences | Bachelors | 7 | 1 | 7 | 100% | 0 | 7 | 0 | 100% | 0 | 0% | 0 | |
BS Marketing | Schroeder School of Business | Bachelors | 7 | 1 | 7 | 100% | 7 | 0 | 0 | 100% | 5 | 28.6% | 0 | 55000 |
BS Logistics and Supply Chain Management | Schroeder School of Business | Bachelors | 7 | 1 | 7 | 100% | 6 | 1 | 0 | 100% | 4 | 14.3% | 0 | 65000 |
BS Athletic Training | College of Education and Health Sciences | Bachelors | 7 | 1 | 7 | 100% | 2 | 4 | 1 | 85.7% | 1 | 14.3% | 0 | 35000 |
BS Public Health - Health Policy Emphasis | College of Education and Health Sciences | Bachelors | 7 | 1 | 7 | 100% | 4 | 3 | 0 | 100% | 3 | 0% | 0 | |
BS Sports Communication | College of Arts and Sciences | Bachelors | 7 | 1 | 7 | 100% | 5 | 1 | 0 | 100% | 4 | 42.9% | 0 | 40000 |
BFA Creative Writing | College of Arts and Sciences | Bachelors | 7 | 1 | 6 | 85.7% | 3 | 0 | 1 | 75% | 0 | 0% | 0 | |
BA Archaeology | College of Arts and Sciences | Bachelors | 7 | 1 | 7 | 100% | 7 | 0 | 0 | 100% | 2 | 0% | 0 | |
BS Mechanical Engineering | School of Engineering and Computer Science | Bachelors | 6 | 1 | 6 | 100% | 6 | 0 | 0 | 100% | 6 | 66.7% | 0 | 75000 |
BS Civil Engineering | School of Engineering and Computer Science | Bachelors | 6 | 1 | 6 | 100% | 6 | 0 | 0 | 100% | 6 | 66.7% | 0 | 62500 |
BS Music | College of Arts and Sciences | Bachelors | 6 | 1 | 5 | 83.3% | 2 | 2 | 0 | 100% | 1 | 0% | 0 | |
BS Neuroscience | College of Arts and Sciences | Bachelors | 6 | 1 | 6 | 100% | 2 | 2 | 0 | 100% | 2 | 0% | 0 | |
MS Athletic Training | College of Education and Health Sciences | Masters | 6 | 1 | 6 | 100% | 6 | 0 | 0 | 100% | 6 | 50% | 0 | 50000 |
BS Visual Comm Design | College of Arts and Sciences | Bachelors | 5 | 1 | 1 | 20% | 1 | 0 | 0 | 100% | 1 | 0% | 0 | |
BS Sociology-Gen Soc Spec | College of Arts and Sciences | Bachelors | 5 | 1 | 4 | 80% | 2 | 2 | 0 | 100% | 2 | 20% | 0 | 45000 |
BS English Education | College of Arts and Sciences | Bachelors | 5 | 1 | 5 | 100% | 5 | 0 | 0 | 100% | 3 | 40% | 0 | 42500 |
BM Music Therapy | College of Arts and Sciences | Bachelors | 4 | 1 | 4 | 100% | 4 | 0 | 0 | 100% | 4 | 0% | 0 | |
BS Biochemistry | College of Arts and Sciences | Bachelors | 4 | 1 | 4 | 100% | 0 | 3 | 0 | 100% | 0 | 0% | 0 | |
BS Theatre Management | College of Arts and Sciences | Bachelors | 3 | 1 | 3 | 100% | 3 | 0 | 0 | 100% | 1 | 33.3% | 0 | 60000 |
BS Health Services Admin | College of Education and Health Sciences | Bachelors | 3 | 1 | 3 | 100% | 1 | 2 | 0 | 100% | 1 | 0% | 0 | |
BS Criminal Justice | College of Arts and Sciences | Bachelors | 3 | 1 | 3 | 100% | 3 | 0 | 0 | 100% | 3 | 33.3% | 0 | 35000 |
BS Biology - Applied | College of Arts and Sciences | Bachelors | 3 | 1 | 3 | 100% | 1 | 1 | 0 | 100% | 1 | 0% | 0 | |
BFA Theatre-Des/Tech Spec | College of Arts and Sciences | Bachelors | 3 | 1 | 3 | 100% | 3 | 0 | 0 | 100% | 2 | 33.3% | 0 | 35000 |
BS Chemistry - Basic | College of Arts and Sciences | Bachelors | 3 | 1 | 3 | 100% | 0 | 3 | 0 | 100% | 0 | 0% | 0 | |
BA History | College of Arts and Sciences | Bachelors | 3 | 1 | 3 | 100% | 1 | 2 | 0 | 100% | 0 | 0% | 0 | |
University Studies | Center for the Advancement of Learning | Bachelors | 3 | 1 | 2 | 66.7% | 2 | 0 | 0 | 100% | 1 | 0% | 0 | |
BS Mathematics | College of Arts and Sciences | Bachelors | 3 | 1 | 2 | 66.7% | 0 | 0 | 1 | 0% | 0 | 0% | 0 | |
BS Theatre - Thtr St Spec | College of Arts and Sciences | Bachelors | 2 | 1 | 2 | 100% | 2 | 0 | 0 | 100% | 1 | 50% | 0 | 35000 |
Master of Public Health | College of Education and Health Sciences | Masters | 2 | 1 | 2 | 100% | 2 | 0 | 0 | 100% | 1 | 50% | 0 | 45000 |
BS/MPH Public Health Graduate Level | College of Education and Health Sciences | Masters | 2 | 1 | 2 | 100% | 2 | 0 | 0 | 100% | 2 | 100% | 0 | 37500 |
BS Cognitive Science | College of Arts and Sciences | Bachelors | 2 | 1 | 2 | 100% | 0 | 0 | 2 | 0% | 0 | 0% | 0 | |
MS Health Services Admin | College of Education and Health Sciences | Masters | 2 | 1 | 2 | 100% | 2 | 0 | 0 | 100% | 2 | 0% | 0 | |
BM Music Performance | College of Arts and Sciences | Bachelors | 2 | 1 | 2 | 100% | 1 | 1 | 0 | 100% | 1 | 0% | 0 | |
BS Ethics and Social Change | College of Arts and Sciences | Bachelors | 2 | 1 | 2 | 100% | 1 | 1 | 0 | 100% | 1 | 0% | 0 | |
BS Educational Studies | College of Education and Health Sciences | Bachelors | 2 | 1 | 2 | 100% | 2 | 0 | 0 | 100% | 2 | 0% | 0 | |
Ma Innovative Leadership in Heritage Management | College of Arts and Sciences | Masters | 2 | 1 | 1 | 50% | 1 | 0 | 0 | 100% | 0 | 0% | 0 | |
BA Literature | College of Arts and Sciences | Bachelors | 2 | 1 | 2 | 100% | 1 | 1 | 0 | 100% | 0 | 0% | 0 | |
BM Music Educ-Instrumental | College of Arts and Sciences | Bachelors | 2 | 1 | 2 | 100% | 2 | 0 | 0 | 100% | 2 | 50% | 0 | 40000 |
BS Actuarial Science | College of Arts and Sciences | Bachelors | 2 | 1 | 2 | 100% | 1 | 1 | 0 | 100% | 1 | 50% | 0 | 70000 |
BS Environmental Administration | College of Arts and Sciences | Bachelors | 2 | 1 | 2 | 100% | 1 | 1 | 0 | 100% | 1 | 0% | 0 | |
BS Statistical and Data Sciences | College of Arts and Sciences | Bachelors | 2 | 1 | 2 | 100% | 2 | 0 | 0 | 100% | 1 | 0% | 0 | |
BS Chemistry - Business Admin | College of Arts and Sciences | Bachelors | 1 | 1 | 1 | 100% | 1 | 0 | 0 | 100% | 1 | 100% | 0 | 55000 |
BFA Art - Painting Spec | College of Arts and Sciences | Bachelors | 1 | 1 | 1 | 100% | 0 | 0 | 0 | N/A | 0 | 0% | 0 | |
BS Physics | College of Arts and Sciences | Bachelors | 1 | 1 | 1 | 100% | 1 | 0 | 0 | 100% | 1 | 0% | 0 | |
BS Mathematics Education | College of Arts and Sciences | Bachelors | 1 | 1 | 1 | 100% | 1 | 0 | 0 | 100% | 1 | 100% | 0 | 45000 |
BS/MS Health Services Admin Undergrad Program | College of Education and Health Sciences | Masters | 1 | 1 | 1 | 100% | 0 | 1 | 0 | 100% | 0 | 0% | 0 | |
BS Special Ed - Elem Ed Spec | College of Education and Health Sciences | Bachelors | 1 | 1 | 1 | 100% | 1 | 0 | 0 | 100% | 0 | 0% | 0 | |
BS Organizational Leadership | Center for the Advancement of Learning | Bachelors | 1 | 1 | 1 | 100% | 1 | 0 | 0 | 100% | 1 | 100% | 0 | 35000 |
BS Communication - Advertising/Pub Relations | College of Arts and Sciences | Bachelors | 1 | 1 | 1 | 100% | 0 | 0 | 0 | N/A | 0 | 0% | 0 | |
BM Music Educ-Vocal | College of Arts and Sciences | Bachelors | 1 | 1 | 1 | 100% | 1 | 0 | 0 | 100% | 1 | 100% | 0 | 40000 |
BA History Education | College of Arts and Sciences | Bachelors | 1 | 1 | 1 | 100% | 1 | 0 | 0 | 100% | 0 | 0% | 0 | |
BS/MS Health Services Admin Graduate Level | College of Education and Health Sciences | Masters | 1 | 1 | 1 | 100% | 1 | 0 | 0 | 100% | 1 | 100% | 0 | 55000 |
BS Theatre - Stage Management | College of Arts and Sciences | Bachelors | 1 | 1 | 1 | 100% | 1 | 0 | 0 | 100% | 0 | 0% | 0 | |
Classical Studies | College of Arts and Sciences | Bachelors | 1 | 1 | 1 | 100% | 1 | 0 | 0 | 100% | 1 | 100% | 0 | 40000 |
BS Art Education | College of Arts and Sciences | Bachelors | 1 | 1 | 1 | 100% | 1 | 0 | 0 | 100% | 1 | 100% | 0 | 45000 |
BS Anthropology | College of Arts and Sciences | Bachelors | 1 | 1 | 1 | 100% | 0 | 0 | 0 | N/A | 0 | 0% | 0 | |
Bs Art - Art Therapy | College of Arts and Sciences | Bachelors | 1 | 1 | 1 | 100% | 1 | 0 | 0 | 100% | 1 | 0% | 0 | |
Accelerated Elementary Education, 2nd Degree BS | College of Education and Health Sciences | Bachelors | 1 | 1 | 1 | 100% | 1 | 0 | 0 | 100% | 0 | 0% | 0 | |
BS Theatre-Des/Tech Spec | College of Arts and Sciences | Bachelors | 1 | 1 | 0 | 0% | 0 | 0 | 0 | N/A | 0 | 0% | 0 | |
BS Political Science | College of Arts and Sciences | Bachelors | 1 | 1 | 1 | 100% | 1 | 0 | 0 | 100% | 0 | 0% | 0 | |
BS Chemistry - Basic - Education | College of Arts and Sciences | Bachelors | 1 | 1 | 1 | 100% | 1 | 0 | 0 | 100% | 1 | 100% | 0 | 40000 |
BS Clinical Laboratory Science | College of Arts and Sciences | Bachelors | 1 | 1 | 1 | 100% | 0 | 1 | 0 | 100% | 0 | 0% | 0 | |
BA International Studies | College of Arts and Sciences | Bachelors | 1 | 1 | 1 | 100% | 1 | 0 | 0 | 100% | 1 | 100% | 0 | 55000 |
BA Classical St/Lang Lit Spec | College of Arts and Sciences | Bachelors | 1 | 1 | 1 | 100% | 1 | 0 | 0 | 100% | 1 | 0% | 0 | |
BS/MPH Public Health Undergrad Program | College of Education and Health Sciences | Masters | 1 | 1 | 1 | 100% | 0 | 1 | 0 | 100% | 0 | 0% | 0 | |
BS Global Studies | Schroeder School of Business | Bachelors | 1 | 1 | 1 | 100% | 1 | 0 | 0 | 100% | 1 | 0% | 0 |
Office Phone
812-488-1083
Office Email
career@evansville.edu
Office Location
Room 234, Ridgway University Center