Daily Crime and Fire Log
In accordance with the 1998 Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (Clery Act), the University of Evansville Office of Public Safety is providing a Crime and Fire Log electronically on this website. The Crime and Fire Log posted here contains incident reports on file with the University of Evansville Office of Public Safety from the last 60 days. View the Clery Jurisdiction map. Reports submitted only to local law enforcement may not appear on this log.
In addition, this log may withhold reported crimes that meet the following conditions:
- jeopardize an ongoing investigation;
- jeopardize the safety of an individual;
- cause a suspect to flee or evade detection; or
- result in the destruction of evidence.
A printed copy will be made available at the Office of Public Safety located at 1 S. Frederick St. Evansville, IN 47714 during normal business hours.
Requests for information prior to the 60 days shown in this log should be submitted to publicsafety@evansville.edu.
Incidents within the last 60 days
| Case | Occurred | Reported | Location | Details |
|---|---|---|---|---|
| 2025025301 | Sun, Nov 9, 2025, [unknown time] | Tue, Nov 11, 2025 | Other (specify in narrative) | |
| 2025025401 | Tue, Nov 11, 2025, 8:15 AM | Tue, Nov 11, 2025 | Lincoln Commons |
|
| 2025025501 | Tue, Nov 11, 2025, 2:45 PM | Tue, Nov 11, 2025 | Jones Hall |
|
| 2025025701 | Tue, Nov 11, 2025, 1:55 PM | Thu, Nov 13, 2025 | Parking Area |
|
| 2025025801 | Fri, Nov 14, 2025, 11:15 PM | Sat, Nov 15, 2025 | New Hall | |
| 2025025802 | Fri, Nov 14, 2025, 11:15 PM | Sat, Nov 15, 2025 | New Hall |
|
| 2025025901 | Sat, Nov 8, 2025, [unknown time] | Sat, Nov 8, 2025 | Other (specify in narrative) | |
| 2025025902 | Sat, Nov 8, 2025, [unknown time] | Sat, Nov 8, 2025 | Other (specify in narrative) |
|
| 2025026201 | Wed, Nov 19, 2025, 12:35 AM | Wed, Nov 19, 2025 | Walnut Commons |
|
| 2025026202 | Wed, Nov 19, 2025, 12:35 AM | Wed, Nov 19, 2025 | Walnut Commons |
|
| 2025026203 | Wed, Nov 19, 2025, 12:35 AM | Wed, Nov 19, 2025 | Walnut Commons |
|
| 2025026501 | Wed, Nov 19, 2025, [unknown time] | Wed, Nov 19, 2025 | Other (specify in narrative) | |
| 2025026601 | Wed, Nov 19, 2025, [unknown time] | Wed, Nov 19, 2025 | Other (specify in narrative) |
|
| 2025026701 | Thu, Nov 13, 2025, [unknown time] | Tue, Nov 25, 2025 | Other (specify in narrative) | |
| 2025026801 | Tue, Nov 25, 2025, 8:23 PM | Tue, Nov 25, 2025 | Lincoln Commons |
|
| 2025026802 | Tue, Nov 25, 2025, 8:23 PM | Tue, Nov 25, 2025 | Lincoln Commons |
|
| 2025026803 | Tue, Nov 25, 2025, 8:23 PM | Tue, Nov 25, 2025 | Lincoln Commons |
|
| 2025026804 | Tue, Nov 25, 2025, 8:23 PM | Tue, Nov 25, 2025 | Lincoln Commons |
|
| 2025026901 | Fri, Nov 14, 2025, [unknown time] | Tue, Nov 25, 2025 | Other (specify in narrative) |
|
| 2025027001 | Tue, Nov 25, 2025, 8:00 PM | Tue, Nov 25, 2025 | Powell Hall | |
| 2025027101 | Sun, Nov 23, 2025, 9:00 PM | Sun, Nov 23, 2025 | Moore Hall | |
| 2025027201 | Tue, Nov 11, 2025, 2:45 PM | Tue, Nov 11, 2025 | Jones Hall | |
| 2025027401 | Mon, Nov 10, 2025, 5:15 PM | Mon, Nov 10, 2025 | Powell Hall | |
| 2025027501 | Fri, Nov 21, 2025, 5:00 PM | Fri, Nov 21, 2025 | New Hall | |
| 2025027502 | Fri, Nov 21, 2025, 5:00 PM | Fri, Nov 21, 2025 | New Hall | |
| 2025027601 | Sun, Nov 23, 2025, 9:00 PM | Sun, Nov 23, 2025 | Moore Hall | |
| 2025027801 | Tue, Dec 2, 2025, 9:30 PM | Wed, Dec 3, 2025 | Ridgway University Center |
|
| 2025027901 | Wed, Dec 3, 2025, 8:28 AM | Wed, Dec 3, 2025 | Other (specify in specific location section) |
|
| 2025027902 | Wed, Dec 3, 2025, 8:28 AM | Wed, Dec 3, 2025 | Other (specify in specific location section) |
|
| 2025028001 | Wed, Dec 17, 2025, 2:41 PM | Wed, Dec 17, 2025 | Shanklin Theater |
|
| 2025028101 | Wed, Dec 17, 2025, 12:54 PM | Wed, Dec 17, 2025 | Carson Center |
|
| 2025028201 | Thu, Dec 18, 2025, 5:42 PM | Fri, Dec 19, 2025 | Moore Hall |
|
Office Phone
812-488-2051
Office Email
security@evansville.edu
Office Location
First floor, General Services Building
