Emergency Shelter Locations
Several areas of the campus have been designated as shelter areas for emergency situations such as severe weather. Become familiar with these areas in case such emergencies arise.
Academic Buildings
| Academic Building | Shelter Area |
|---|---|
| Art/Engineering Annex | Basement |
| Art Painting Studio | Closets, interior rooms away from windows |
| Carson Center | Locker rooms, Classroom 113 |
| 5/3 Basketball Practice Facility | Locker rooms |
| Fine Arts | Practice Rooms in basement of Krannert Hall |
| Fitness Center | Locker Rooms |
| General Services | Ground floor lunchroom/mailroom |
| Graves Hall | Ground Floor Classrooms |
| Health & Wellness Center | Lower level of Schroeder School of Business |
| Hyde Hall | Basement classrooms |
| Igleheart Building | Basement |
| Koch Center | Lower level in rooms interior rooms |
| Libraries | Lower level of Clifford Library |
| McCutchan Stadium | Ground Floor locker rooms |
| Neu Chapel | Grabill Lounge, Basement classrooms/bathrooms |
| Olmsted Administration | Basement/Ground Floor |
| Ridgway University Center | Lower level Bathrooms, Chartwells Kitchen |
| Sampson Hall | Lower level of Schroeder School of Business |
| Schroeder School of Business/McCurdy Union Building | Lower level of Schroeder School of Business |
| Shanklin/May Theaters | Basement dressing rooms |
Residential Halls
| Residential Hall | Shelter Area |
|---|---|
| Hale Hall | East ground floor hallway/bathroom |
| Moore Hall | East ground floor hallways/bathroom |
| New Residence Hall | First-floor hallways away from windows; first-floor pod bathrooms |
| Powell Hall | South & West lower level hallways |
| Schroeder Hall | North & West lower level hallways |
| Jones Hall | First Floor Corridors |
| Townhouses | First Floor Bathroom |
Apartment Complexes
| Apartment Complex | Shelter Area |
|---|---|
| Fraternity Complex | Basement area away from windows |
| Lincoln Commons | First Floor Bathroom |
| Weinbach Apartments | Bathrooms, closets. Move to 1st floor apartments if time permits |
Houses
| House | Shelter Area |
|---|---|
| All Houses | Basements, if available, closets, bathrooms, without windows, interior rooms away from windows |
Office Phone
812-488-2051
Office Email
security@evansville.edu
Office Location
First floor, General Services Building
