Accreditation
The Commission on Accreditation of Athletic Training Education (CAATE) is the accrediting body which governs all athletic training programs. UE’s athletic training program has been accredited since 2003 and is accredited through 2024. UE previously offered a Bachelor of Science in athletic training, but only the Master of Science in Athletic Training will be offered in the years 2021 and beyond.
The University of Evansville is the smallest Division I CAATE-accredited school in the country. From their first week on campus, athletic training students are challenged with rigorous coursework and hands-on experience, including their involvement with UE's Division I athletic programs.
BOC Pass Rate
2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 3 yr aggregate | |
---|---|---|---|---|---|---|---|---|---|
Number of students graduating from program | 14 | 14 | 13 | 14 | 13 | 14 | 11 | 8 | 33 |
Number of students graduating from program who took examination | 13 | 14 | 13 | 14 | 12 | 14 | 11 | 8 | 33 |
Number of students who passed the examination on the first attempt | 13 | 11 | 12 | 10 | 9 | 13 | 8 | 8 | 29 |
Percentage of students who passed the examination on the first attempt | 100 | 79 | 92 | 71 | 75 | 93 | 73 | 100 | 88 |
Number of students who passed the examination regardless of the number of attempts | 13 | 14 | 13 | 10 | 11 | 14 | 11 | 8 | 33 |
Percentage of students who passed the examination regardless of the number of attempts | 100 | 100 | 100 | 71 | 92 | 100 | 100 | 100 | 100 |
Student Employment/Placement Rate
2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 3 yr aggregate | |
---|---|---|---|---|---|---|---|---|---|
Number of students employed as AT | 10 | 7 | 5 | 9 | 7 | 5 | 4 | 7 | 16 |
Student employment/placement rate as AT (%) | 77 | 50 | 38 | 69 | 54 | 36 | 36 | 88 | 48 |
Number of students employed as other | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 4 |
Student employment/placement as other (%) | 0 | 0 | 8 | 0 | 8 | 21 | 9 | 0 | 12 |
Number of students not employed | 2 | 6 | 7 | 3 | 3 | 6 | 6 | 1 | 13 |
Student not employed rate (%) | 15 | 43 | 54 | 23 | 23 | 43 | 55 | 12 | 39 |
Student Graduation Rate
2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 3 yr aggregate | |
---|---|---|---|---|---|---|---|---|---|
Number of students graduating from program | 14 | 14 | 13 | 14 | 13 | 14 | 11 | 8 | 33 |
Student Graduation Rate (%) | 100 | 88 | 93 | 88 | 76 | 100 | 79 | 100 | 92 |
Student Retention Rate
2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|---|---|---|---|---|
Enrolled Students | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 32 |
Retention Rate (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Office Phone
812-488-2358
Office Email
jt3@evansville.edu
Office Location
Room 224, Wallace Graves Hall