Housing Options and Meal Plans for Undergraduate Students for 2026-2027
Housing Options and Meal Plans for Undergraduate Students
| On-campus Housing | Semester | Annual |
|---|---|---|
| Moore (Double Occupancy) - Standard Housing | $3,850 | $7,700 |
| Moore (Single Occupancy) | $5,350 | $10,700 |
| Powell (Double Occupancy) | $4,095 | $8,190 |
| Powell (Single Occupancy) | $5,595 | $11,190 |
| Schroeder (Double Occupancy) | $4,095 | $8,190 |
| Schroeder (Single Occupancy) | $5,595 | $11,190 |
| Hale (Double Occupancy, Limited Spaces, primarily Freshmen) | $3,185 | $6,370 |
| Jones Hall | $5,425 | $10,850 |
| Townhouses | $5,550 | $11,100 |
| New Hall 6 Pod: Standard Room (Double Occupancy) | $4,500 | $9,000 |
| New Hall 4 Pod: Standard Room (Single Occupancy) | $5,140 | $10,280 |
| New Hall 4 Pod: Corner Room (Single Occupancy) | $5,250 | $10,500 |
| Lincoln Commons (4-person Occupancy) | $5,725 | $11,450 |
| Lincoln Commons (2-person Occupancy) | $6,310 | $12,620 |
| Lincoln Commons (Single Occupancy) | $6,890 | $13,780 |
| Meals | Semester | Annual |
|
Required for Residence Halls Occupants (Seniors may choose the Aces 7) Available for all students |
||
| Anytime Dine Purple 7 + 200 - Unlimited meals through the semester + $200 Ace Bucks | $3,980 | $7,960 |
| Anytime Dine Orange 5 + 200 - Unlimited weekday meals through the semester + $200 Ace Bucks | $3,785 | $7,570 |
Cost of Attendance
- For full Cost of Attendance information related to other educational related expenses, please visit Cost of Attendance for 2026-27.
Office Phone
812-488-2364 or 800-424-8634
Office Fax
1-844-433-7153
Office Email
studentfinancialservices@evansville.edu
Office Location
Room 105, Olmsted Administration Hall
Making Payments
812-488-2565
Payment Location
Room 105G, Olmsted Administration Hall
