Tuition and Direct Costs for International Students
International Cost
It is estimated that international students will need a minimum of $56,696 (before scholarship award) for the 2020-21 academic year (fall and spring semesters). It is important that you have at least one semester's expenses with you when you arrive at the University or have sent the fees before arrival. Additional funds may be wire transferred by parents or sponsors to the student's bank account as needed. For any special arrangements please consult with the Coordinator of International Student Services prior to arrival on campus.
If you plan to continue your studies through the summer, it is estimated that you will need approximately an additional $6,500 for tuition, room and board, and personal expenses. The U.S. Citizenship and Immigration Services does not require a student to be enrolled during summer break.
Tuition and fees (12-18 credit hours) | $38,686 |
Room and Board (Standard Residence Halls) | $13,090 |
Health and Medical Insurance (12 Months Estimated) | $1,500 |
Student Personal Expenses (9 Months Estimated) | $2,220 |
Books (Estimated Annual Allowance) | $1,200 |
Typical annual Cost of Attendance for full-time resident international student (before scholarship award) | $56,696 |
Additional Information for International Students
- Payment Information for new international students entering Fall 2020
- Payment Information for new international students entering Spring 2021
- Payment Information for continuing international students 2020-21
Full-time Tuition | Semester | Annual |
---|---|---|
Full-time Undergraduate (12-18 Credit Hours) | $18,750 ± | $37,500 ± |
Each Additional Credit Hour (above 18) | $1,050 | |
Required Fees For All Full-time Undergraduate Students | ||
Student Activity Fee | $163 | $326 |
Services Fee | $430 | $860 |
Part-time Tuition/Fees (Fall or Spring Semester) | ||
Part-time Undergraduate Tuition (per credit hour; 1-11 Hours) | $1,050 | |
Registration fee per semester for part-time enrollment | $50 | |
Technology fee per semester for part-time enrollment | $105 | $210 |
Summer 2020 Sessions Tuition/Fees | ||
Tuition (per credit hour) | $560 | |
Summer Session Registration fee (per session) | $50 | |
Summer Session Technology fee (per session) | $35 | |
On-campus Housing | Semester | Annual |
Brentano | $3,400 | $6,800 |
Hale | $3,400 | $6,800 |
Moore | $3,400 | $6,800 |
Morton | $3,400 | $6,800 |
Powell | $3,400 | $6,800 |
Schroeder | $3,400 | $6,800 |
Villages | $3,740 | $7,480 |
Jones Hall | $4,695 | $9,390 |
Weinbach Apartments (single occupancy) | $4,695 | $9,390 |
Lincoln Park Apartments | $3,740 | $7,480 |
Lincoln Park Apartments (single occupancy) | $4,795 | $9,590 |
Townhouses | $4,795 | $9,590 |
Fraternity Housing | ||
Lambda Chi Alpha | $2,570 | $5,140 |
Phi Gamma Delta (Fiji) | $2,490 | $4,980 |
Phi Kappa Tau | $3,400 | $6,800 |
Sigma Alpha Epsilon | $2,565 | $5,130 |
Sigma Phi Epsilon | $2,600 | $5,200 |
Tau Kappa Epsilon | $3,740 | $7,480 |
Meals | Semester | Annual |
Seniors in Residence Halls; Village, Townhouse, and Fraternity Occupants; Commuters | ||
Aces 7 - Seven weekly meals + $200 Ace Bucks | $1,325 | $2,650 |
Residence Halls Occupants | ||
Aces 12 - 12 weekly meals + $300 Ace Bucks | $3,045 | $6,090 |
Orange 5 - Unlimited weekday meals through the semester + $175 Ace Bucks | $3,045 | $6,090 |
Purple 7 - Unlimited meals through the semester + $100 Ace Bucks | $3,145 | $6,290 |
Prime 7 - Unlimited meals through the semester + $300 Ace Bucks | $3,315 | $6,630 |
Independent Study classes are charged at either full- or part-time undergraduate rates.
Rates are subject to change without notice.
Academic departments may assess additional fees for testing, labs, and/or materials.
Office Phone:
812-488-2364 or 800-424-8634
Office Fax:
1-844-433-7153
Office Location:
Room 105, Olmsted Administration Hall
Office Email:
studentfinancialservices@evansville.edu
Making Payments:
812-488-2565
Payment Location:
Room 105G, Olmsted Administration Hall