Introduction
The Master of Science in Athletic Training (MSAT) program is designed for those who are seeking certification as an athletic trainer from the Board of Certification (BOC). This two-year program is open to students who do not possess a bachelor’s degree in athletic training. Students will learn through didactic course work, clinical skill development, and practical experience.
To complete clinical hours, students may choose from Division I and II intercollegiate athletics, high school athletics, hospitals, and physical therapy clinics. Additionally, students may conduct research in the Dunigan Movement Analysis Lab and use an interdisciplinary approach in evidence-based practices. Immersive, out-of-state clinical rotations are also available in partnership with other universities, including Vanderbilt University, Northwestern University, University of Florida, and more. Learn more about these opportunities on the Clinical Rotations page.
As an MSAT student, you will have the benefit of small student-preceptor student-faculty ratios. Athletic training faculty know their students by name, and they mentor and develop each student throughout the course of the program.
UE's athletic training program is part of the School of Health Sciences.
Outcomes
MSAT graduates have an excellent post-graduate placement rate. Why is this? Because UE delivers a high-quality, hands-on educational experience to students who will become athletic trainers of the future. Students will have a competitive edge in their field, thanks to the training and experiences provided to them at UE.
2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 3yr Aggregate | |
---|---|---|---|---|---|
Number of students graduating from program | 4 | 2 | 2 | 4 | 8 |
Number of students graduating from program who took BOC examination | 4 | 2 | 2 | 4 | 8 |
Number of students who passed the BOC examination on the first attempt | 3 | 2 | 2 | 3 | 7 |
Percentage of students who passed the BOC examination on the first attempt | 75% | 100% | 100% | 75% | 88% |
Number of students who passed the BOC examination regardless of the number of attempts | 3 | 2 | 2 | 3 | 7 |
Percentage of students who passed the BOC examination regardless of the number of attempts | 75% | 100% | 100% | 75% | 88% |
2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 3yr Aggregate | |
---|---|---|---|---|---|
Number of students graduating from program | 4 | 2 | 2 | 4 | 8 |
Student graduation rate (%) | 100% | 100% | 100% | 100% | 100% |
2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 3yr Aggregate | |
---|---|---|---|---|---|
Number of students entering the program | 2 | 2 | 4 | 11 | 17 |
Number of students matriculating to 2nd year | 2 | 2 | 4 | 11 | 17 |
Student retention rate (%) | 100% | 100% | 100% | 100% | 100% |
2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 3yr Aggregate | |
---|---|---|---|---|---|
Number of students graduating from program | 4 | 2 | 2 | 4 | 8 |
Number of students employed as AT | 1 | 1 | 2 | 3 | 7 |
Student employment as AT (%) | 25% | 50% | 100% | 75% | 88% |
Number of students pursuing further education | 2 | 1 | 0 | 0 | 1 |
Student pursuing further education (%) | 50% | 50% | 0% | 0% | 13% |
Number of students neither employed as AT or pursuing further education | 1 | 0 | 0 | 1 | 1 |
Students neither employed as AT or pursuing further education (%) | 25% | 0% | 0% | 0% | 13% |
Related Links
- Health Certificate for High School Students
- Graduate Assistantships
- School of Health Sciences
- Ace CARE
Learn More
Office Phone:
812-488-2358
Office Email:
tc88@evansville.edu
Office Location:
Room 224, Wallace Graves Hall