Annual Enrollment and Graduation Data
Data as reported in the University of Evansville Fact Book. Enrollment data is determined by the Fall term census. Graduation data includes graduates for the entire academic year (Fall, Spring, Summer).
Academic Year | Majors | Graduates |
---|---|---|
2020-2021 | 71 | |
2019-2020 | 91 | 16 |
2018-2019 | 98 | 27 |
2017-2018 | 115 | 31 |
2016-2017 | 145 | 25 |
2015-2016 | 150 | 22 |
2014-2015 | 143 | 31 |
2013-2014 | 127 | 27 |
Office Phone:
812-488-2652
Office Email:
bb78@evansville.edu
Office Location:
Room 268, Koch Center for Engineering and Science