Tuition and Direct Costs for International Students for 2023-2024
International Cost
It is estimated that international students will need a minimum of $62,086 (before scholarship award) for the 2023-24 academic year (fall and spring semesters). It is important that you have at least one semester's expenses with you when you arrive at the University or have sent the fees before arrival. Additional funds may be wire transferred by parents or sponsors to the student's bank account as needed. For any special arrangements please consult with the Coordinator of International Student Services prior to arrival on campus.
If you plan to continue your studies through the summer, it is estimated that you will need approximately an additional $6,500 for tuition, housing, food, and personal expenses. The U.S. Citizenship and Immigration Services does not require a student to be enrolled during summer break.
Estimated Annual Costs for Full-Time International Students Entering 2023-24
Tuition and fees (12-18 credit hours) | $42,676 |
Housing (Standard Residence Halls) | $7,280 |
Food (Standard Meal Plan) | $6,990 |
Health and Medical Insurance (12 Months Estimated) | $1,800 |
Transportation | $880 |
Student Personal Expenses (9 Months Estimated) | $1,260 |
Books (Estimated Annual Allowance) | $1,200 |
Typical annual Cost of Attendance for full-time resident international student (before scholarship award) | $62,086 |
Additional Information for International Students
Full-time Tuition | Semester | Annual |
---|---|---|
Full-time Undergraduate (12-18 Credit Hours) | $20,700 ± | $41,400 ± |
Each Additional Credit Hour (above 18) | $1,150 | |
Required Fees For All Full-time Undergraduate Students | ||
Student Activity Fee | $163 | $326 |
Services Fee | $475 | $950 |
Part-time Tuition/Fees (Fall or Spring Semester) | ||
Part-time Undergraduate Tuition (per credit hour; 1-11 Hours) | $1,150 | |
Registration fee per semester for part-time enrollment | $50 | |
Technology fee per semester for part-time enrollment | $111 | $222 |
Summer 2023 Sessions Tuition/Fees | ||
Tuition (per credit hour) | $590 | |
Summer Session Registration fee (per session) | $50 | |
Summer Session Technology fee (per session) | $42 | |
On-campus Housing | Semester | Annual |
Moore, Schroeder, Powell (Double Occupancy) - Standard Housing | $3,640 | $7,280 |
Moore, Schroeder, Powell (Single Occupancy) | $4,390 | $8,780 |
Hale (Limited Spaces, Freshmen, Double Occupancy) | $2,950 | $5,900 |
Houses | $4,005 | $8,010 |
Lincoln Park Apartments | $4,005 | $8,010 |
Lincoln Park Apartments (Single Occupancy) | $5,025 | $10,050 |
Weinbach Apartments (Single Occupancy) | $5,025 | $10,050 |
Jones Hall | $5,025 | $10,050 |
Townhouses | $5,135 | $10,270 |
6 Pod: Standard Room (Double Occupancy) | $4,150 | $8,300 |
4 Pod: Standard Room (Single Occupancy) | $4,715 | $9,430 |
4 Pod: Corner Room (Single Occupancy) | $4,815 | $9,630 |
Fraternity Housing | ||
Phi Gamma Delta (Fiji) | $2,950 | $5,900 |
Lambda Chi Alpha | $2,795 | $5,590 |
Sigma Alpha Epsilon | $2,500 | $5,000 |
Sigma Phi Epsilon | $2,750 | $5,500 |
Phi Kappa Tau | $3,640 | $7,280 |
Tau Kappa Epsilon | $4,005 | $8,010 |
Meals | Semester | Annual |
Required for Fraternity Residents entering Fall 2022 and beyond An option for Seniors in Residence Halls Available for all students |
||
Aces 7 - Seven weekly meals + $200 Ace Bucks | $1,470 | $2,940 |
Required for Residence Halls Occupants (Seniors may choose the Aces 7) Available for all students |
||
Aces 12 - 12 weekly meals + $300 Ace Bucks | $3,380 | $6,760 |
Orange 5 - Unlimited weekday meals through the semester + $175 Ace Bucks | $3,380 | $6,760 |
Purple 7 - Unlimited meals through the semester + $100 Ace Bucks | $3,495 | $6,990 |
Prime 7 - Unlimited meals through the semester + $300 Ace Bucks | $3,680 | $7,360 |
Independent Study classes are charged at either full- or part-time undergraduate rates.
Rates are subject to change without notice.
Academic departments may assess additional fees for testing, labs, and/or materials.
Office Phone
812-488-2364 or 800-424-8634
Office Fax
1-844-433-7153
Office Email
studentfinancialservices@evansville.edu
Office Location
Room 105, Olmsted Administration Hall
Making Payments
812-488-2565
Payment Location
Room 105G, Olmsted Administration Hall